This is a demo store. No orders will be fulfilled.
Socket Cap Screw
- Filter Here
-
- Diameter Thread Pitch (in)
- Thread Class Fit
- Length (in.)
- Material
- Drive Size
- Head Height (in.)
- Head Diameter ⌀
View as Grid List
Items 151-155 of 155
Page
- Page Previous
- Page 2
- Page 3
- Page 4
- Page 5
- You're currently reading page 6
per page
-
Sku #: J30-753-06005
Stainless Socket Head ( 1960 Series ) Vented Cap Screw: 2-56 x 5/16Special Price $1.26 Regular Price $1.80 -
Sku #: J30-753-06004
Stainless Socket Head ( 1960 Series ) Vented Cap Screw: 2-56 x 1/4Special Price $0.90 Regular Price $1.29 -
Sku #: J30-753-06003
Stainless Socket Head ( 1960 Series ) Vented Cap Screw: 2-56 x 3/16Special Price $0.82 Regular Price $1.17 -
Sku #: J30-753-06002
Stainless Socket Head ( 1960 Series ) Vented Cap Screw: 2-56 x 1/8Special Price $0.80 Regular Price $1.14 -
Sku #: J20-753-55012
Alloy Steel Socket Head ( 1960 Series ) Vented Cap Screw: 3/8-24 x 3/4Special Price $4.94 Regular Price $7.05
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Fastener Type
Fastener Standard
Drive Type
Head Style
Diameter ⌀ Thread Pitch
Thread Class Fit
Length
Point Type
Material
Finish
Vent Hole Dia. (Nominal) (in.)
Hole Tolerance (in.)
Thread Standard
Drive Size
Head Height (in.)
Head Diameter ⌀
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
SKU | Image | Stock | Fastener Type | Standard | Drive Type | Head Style | DTP | Th Class Fit | Length | Point Type | Material | Finish | Vent Hole ⌀ | Tolerance (in.) | Thread Standard | Drive Size | Head Height (in.) | Head ⌀ | Price | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J30-753-06005 | 2-3 Days to ship | Vented Cap Screw | ANSI/ASME B18.3 | Hex Socket | Socket Head ( 1960 Series ) | 2-56 | UNRC-3A | 5/16 | Flat or Slightly Concave & Chamfered | Stainless Type 18-8 | Chemically Cleaned | 0.028 | +0.003 / -0.010 | ANSI/ASME B1.1 | 5/64 | 0.086 / 0.083 | 0.140 / 0.134 | Special Price $1.26 Regular Price $1.80 | + - | |||
J30-753-06004 | 2-3 Days to ship | Vented Cap Screw | ANSI/ASME B18.3 | Hex Socket | Socket Head ( 1960 Series ) | 2-56 | UNRC-3A | 1/4 | Flat or Slightly Concave & Chamfered | Stainless Type 18-8 | Chemically Cleaned | 0.028 | +0.003 / -0.010 | ANSI/ASME B1.1 | 5/64 | 0.086 / 0.083 | 0.140 / 0.134 | Special Price $0.90 Regular Price $1.29 | + - | |||
J30-753-06003 | 2-3 Days to ship | Vented Cap Screw | ANSI/ASME B18.3 | Hex Socket | Socket Head ( 1960 Series ) | 2-56 | UNRC-3A | 3/16 | Flat or Slightly Concave & Chamfered | Stainless Type 18-8 | Chemically Cleaned | 0.028 | +0.003 / -0.010 | ANSI/ASME B1.1 | 5/64 | 0.086 / 0.083 | 0.140 / 0.134 | Special Price $0.82 Regular Price $1.17 | + - | |||
J30-753-06002 | 2-3 Days to ship | Vented Cap Screw | ANSI/ASME B18.3 | Hex Socket | Socket Head ( 1960 Series ) | 2-56 | UNRC-3A | 1/8 | Flat or Slightly Concave & Chamfered | Stainless Type 18-8 | Chemically Cleaned | 0.028 | +0.003 / -0.010 | ANSI/ASME B1.1 | 5/64 | 0.086 / 0.083 | 0.140 / 0.134 | Special Price $0.80 Regular Price $1.14 | + - | |||
J20-753-55012 | 2-3 Days to ship | Vented Cap Screw | ANSI/ASME B18.3 | Hex Socket | Socket Head ( 1960 Series ) | - | UNRF-3A | - | Flat or Slightly Concave & Chamfered | Alloy Steel | - | 0.093 | +0.003 / -0.010 | ANSI/ASME B1.1 | - | 0.375 / 0.368 | 0.562 / 0.550 | Special Price $4.94 Regular Price $7.05 | + - |
Shop By
Shopping Options
- Diameter Thread Pitch (in)
-
- Thread Class Fit
- Length (in.)
-
- Material
- Drive Size
-
- Head Height (in.)
-
- Head Diameter ⌀
-